Halifax & District Evening League 2012

League Averages (as of Thu 17th May)

Click on a division name for extended listings

Cockroft Cup Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Crossroads 'A' Mick Walsh * 5 5 0 105 43 12.40
02. Mytholmroyd BC 'A' Roy Nicholson * 4 4 0 84 39 11.25
03. Crossroads 'A' N Hargreaves * 5 5 0 105 57 9.60
04. Todmorden Park P Stott 6 6 0 126 71 9.17
05. Mytholmroyd BC 'A' C Austin * 4 3 1 83 47 9.00
06. Clayton Victoria G Reah 5 5 0 105 62 8.60
07. Clayton Victoria P Gill 5 4 1 104 62 8.40
08. Elland WMC 'A' P Demetriades 4 3 1 83 50 8.25
09. Clayton Victoria D Scott 5 3 2 98 58 8.00
10. Todmorden Park I Holden 6 5 1 116 69 7.83

Webster's Trophy Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Oxenhope M Upton 5 5 0 105 49 11.20
02. Hove Edge WM 'A' Jack Holmes *** 4 4 0 84 40 11.00
03. Luddenden Foot 'A' G Swain * 6 5 1 124 60 10.67
04. Brighouse Daniel Fountain 5 5 0 105 53 10.40
05. Brighouse R Wormald 4 4 0 84 44 10.00
06. Greetland BC 'A' G Bradford * 6 6 0 126 72 9.00
07= Hove Edge WM 'A' J Beverley ** 4 4 0 84 52 8.00
07= Oxenhope D Upton 5 4 1 98 58 8.00
09= Stainland Park 'A' S Robinson * 6 5 1 123 76 7.83
09= Stainland Park 'A' RM Severn * 6 5 1 124 77 7.83

Wilkinson Trophy Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Heptonstall 'A' T Bannister * 6 6 0 126 26 16.67
02. Sowerby West End 'B' B Malone 4 4 0 84 38 11.50
03. Asa Briggs 'B' S Wilkinson 4 4 0 84 45 9.75
04. Bradshaw Park 'A' P Craigie * 6 5 1 124 66 9.67
05. Elland C&BC AS Wilson 6 6 0 126 69 9.50
06. Greenroyd BC 'A' J Eaton * 6 6 0 126 72 9.00
07. Hipperholme BC JA Drake 4 3 1 81 48 8.25
08= Asa Briggs 'B' R Bradley 5 5 0 105 67 7.60
08= Denholme D Hewitt 5 5 0 105 67 7.60
10. Denholme P Price 5 5 0 105 68 7.40

Terry Higgins Trophy Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Old Town M Turner 4 4 0 84 40 11.00
02. Old Town P Turner 4 3 1 81 37 11.00
03. Hill Crest BC 'C' M Holt 5 4 1 104 51 10.60
04. Mytholmroyd BC 'B' Derek Williams 4 3 1 83 46 9.25
05. Siddal Park 'B' D Priestley 6 6 0 126 73 8.83
06. Old Town I Powell 3 2 1 56 31 8.33
07. Old Town G Peel 4 3 1 80 49 7.75
08. Greetland BC 'B' S Carling 5 4 1 102 64 7.60
09. Siddal Park 'B' D Oswin 4 3 1 83 55 7.00
10. Illingworth Liberal Ken Sharkey 6 5 1 114 73 6.83

Parker Cup Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Hove Edge 'C' J Holden 2 2 0 42 10 16.00
02. Shelf Park D Danskin 4 4 0 84 36 12.00
03. Bradshaw 'B' N Fawley 3 3 0 63 27 12.00
04. Shelf Park P Barstow 4 4 0 84 37 11.75
05. Hove Edge 'C' B Scratcherd 2 2 0 42 23 9.50
06. Shelf Park B Smith 3 2 1 55 27 9.33
07. Shelf Park K Longbottom 4 3 1 78 43 8.75
08. Pellon 'B' D Gowing 2 2 0 42 28 7.00
09. Greenroyd BC 'B' PD Hanson 4 3 1 83 56 6.75
10. Outlane BC C Wheelwright 4 3 1 77 52 6.25

Gowanlock Trophy Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Ripponden Park 'B' C Whippey 4 4 0 84 29 13.75
02. Stainland 'B' Ian Archibald 3 3 0 63 27 12.00
03. Hove Edge 'D' M Thorpe 2 2 0 42 20 11.00
04= Sowerby T&B 'B' P Schofield 2 2 0 42 21 10.50
04= Sowerby WE 'C' J Fitton 2 2 0 42 21 10.50
06. Stainland 'B' B Lightowler 3 3 0 63 32 10.33
07. Heptonstall 'B' L Senior 2 1 1 41 22 9.50
08. Allan Park 'B' T Senior 3 3 0 63 36 9.00
09. Hove Edge 'D' R Halstead 2 2 0 42 26 8.00
10. Halifax 'B' N Lord 4 3 1 76 47 7.25