ELLAND & DISTRICT BOWLING ASSOCIATION 2012

League Averages (as of Sat 19th May)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Akroyd Park R. Hitchen 5 5 0 105 39 13.20
02. Hill Crest A M. Holmes 4 4 0 84 38 11.50
03. Sowerby West End A J. Hamer* 5 5 0 105 56 9.80
04. Mytholmroyd WM T. Ness 5 5 0 105 58 9.40
05. Wyke A N. Tordoff 4 4 0 84 47 9.25
06= Milnsbridge A G. Siswick 5 5 0 105 65 8.00
06= Mytholmroyd WM C. Ness 5 5 0 105 65 8.00
08. Greetland A M. Shaw* 4 4 0 84 52 8.00
09. Wyke A R. Wilkinson* 5 5 0 105 69 7.20
10. Sowerby West End A D. Blackburn* 5 4 1 94 62 6.40

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Akroydon Vics A G. Coates* 5 5 0 105 47 11.60
02. Siddal Park A M.J. Greenwood 4 3 1 79 39 10.00
03. Akroydon Vics A L. Holmes* 5 5 0 105 59 9.20
04. Bailiff Bridge A A. Wood 4 4 0 84 50 8.50
05. Brighouse Sports A K. Wood* 5 5 0 105 67 7.60
06. Luddenden Foot B.C. A G. Swain 4 3 1 81 51 7.50
07. Stainland A M. Severn* 4 3 1 79 56 5.75
08= Brighouse Sports A S. Forster 5 4 1 95 67 5.60
08= Stainland A R. Severn* 5 4 1 98 70 5.60
10. Bailiff Bridge A A. Broadbent 4 3 1 74 52 5.50

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Ripponden Park A I. Hodges 4 4 0 84 36 12.00
02. Mirfield Cricket Field A S. Turner* 3 3 0 63 28 11.67
03. Lindley A C. Allen* 5 5 0 105 52 10.60
04. Harold Park A. Walker 5 5 0 105 57 9.60
05. Lindley A P. Thornton* 4 4 0 84 46 9.50
06. Wyke B M. Walton 5 5 0 105 60 9.00
07. Ripponden Park A B. Winrow 5 4 1 104 60 8.80
08. Lower Hopton A. Tattersley 5 5 0 105 64 8.20
09. Laurel Crescent A D. Ryding 5 5 0 105 67 7.60
10. Mirfield Cricket Field A J. Bolt 3 2 1 61 39 7.33

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Blakes Albion A P. McGowan 3 3 0 63 27 12.00
02. Halifax A B. Gee*** 4 4 0 84 46 9.50
03. Milnsbridge B S. Smith 4 4 0 84 47 9.25
04. Allan Park A D. Craig 2 2 0 42 26 8.00
05. King Cross A Ja. Summerskill 4 3 1 78 48 7.50
06. Halifax A D. Agnew*** 5 4 1 94 61 6.60
07. Allan Park A J. Beard* 2 2 0 42 29 6.50
08. King Cross A S. Jackson* 4 3 1 81 57 6.00
09. Cleckheaton Sports B C. Taylor 5 4 1 102 76 5.20
10. Spen Victoria M. Potter 3 2 1 61 46 5.00

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bradley & Colne D. Radcliffe 4 4 0 84 36 12.00
02. Akroydon Vics B H. Smith 4 4 0 84 39 11.25
03. Bradley & Colne D. Pollard 4 4 0 84 42 10.50
04. Longwood B. Tinker 5 4 1 100 51 9.80
05. Cleckheaton Sports C G. Hutchinson 3 3 0 63 34 9.67
06. Bradley & Colne M. Cawtheray 4 3 1 81 43 9.50
07. Kingston B R. Bradley 5 5 0 105 63 8.40
08. Akroydon Vics B T. McWilliams 4 4 0 84 53 7.75
09. Broad Oak B C. Hoyle 5 4 1 99 62 7.40
10. Bradley & Colne G. Radcliffe 4 4 0 84 56 7.00

Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Hove Edge C R. Halstead 4 4 0 84 38 11.50
02. Dalton A T. Boothroyd 4 4 0 84 44 10.00
03. Dalton A D. Catherine* 3 3 0 63 33 10.00
04. Laurel Crescent B H. Grant 4 4 0 84 46 9.50
05. Dalton A P. Harrison 4 4 0 84 47 9.25
06. Cleckheaton M/End B E. France 5 5 0 105 59 9.20
07. Hove Edge C J. Holden 3 3 0 63 37 8.67
08. Elland C & BC B M. Temple 4 4 0 84 50 8.50
09. Greenroyd A I Freeman 5 5 0 105 63 8.40
10= Elland C & BC B K. Vickerman 4 4 0 84 52 8.00

Division 7

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Ripponden Park B G. Dixon 3 3 0 63 19 14.67
02. Allan Park B J. Gaukroger 4 4 0 84 35 12.25
03. Woodvale T. Wells 5 5 0 105 50 11.00
04. Pellon D. Gowing 4 4 0 84 41 10.75
05. Queensbury B K. Bennett 5 5 0 105 58 9.40
06. Marsh Libs M. Cooper 5 4 1 99 52 9.40
07. Lindley B A. Meredith 4 4 0 84 47 9.25
08. Dalton B C. Hodgson 4 3 1 79 44 8.75
09. Woodvale L. Butcher 5 5 0 105 62 8.60
10. Allan Park B C. Reece 4 4 0 84 51 8.25

Division 8

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Rastrick B M. Weir 4 4 0 84 38 11.50
02. Shroggs Park C. Illingworth 4 4 0 84 41 10.75
03. Northowram M.D. Smith 4 4 0 84 47 9.25
04. Hove Edge D C. Nolan 4 4 0 84 48 9.00
05. King Cross B C. Hanson 4 4 0 84 49 8.75
06. Spring Hall J. Mitchell 4 3 1 79 45 8.50
07= King Cross B Ju. Sykes 4 4 0 84 52 8.00
07= Shroggs Park J. Beaumont 4 4 0 84 52 8.00
09. Northowram A. Stringer 4 3 1 81 50 7.75
10. Outlane B J. Delmonte 4 3 1 81 52 7.25

Division 9

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Shelf Park R. Leishman 4 4 0 84 29 13.75
02. Brighouse Sports B P. Cooper 3 3 0 63 24 13.00
03. Elland C & BC D M. Midwood 4 4 0 84 39 11.25
04. Shelf Park S. Allott 4 4 0 84 41 10.75
05. Elland C & BC D J. Parkinson 3 3 0 63 31 10.67
06. Hipperholme A I. Hartop 3 2 1 62 30 10.67
07. Greenroyd B C Ward 4 4 0 84 42 10.50
08. Siddal Park B A Priestley 4 4 0 84 45 9.75
09. Brighouse Sports B P. Campbell 4 4 0 84 49 8.75
10. Greenroyd B P A Shire 5 5 0 105 69 7.20